Pemilu Legislatif 2019
1. PDI-P 27.053.961 (19,33 persen)
2. Gerindra 17.594.839 (12,57 persen)
3. Golkar 17.229.789 (12,31 persen)
4. PKB 13.570.097 (9,69 persen)
5. Nasdem 12.661.792 (9,05 persen)
6. PKS 11.493.663 (8,21 persen)
7. Demokrat 10.876.507 (7,77 persen)
8. PAN 9.572.623 (6,84 persen)
9. PPP 6.323.147 (4,52 persen)
10. Perindo 3.738.320 (2,67 persen)
11. Berkarya 2.929.495 (2,09 persen)
12. PSI 2.650.361 (1,89 persen)
13. Hanura 2.161.507 (1,54 persen)
14. PBB 1.099.848 (0,79 persen)
15. Garuda 702.536 (0,50 persen)
16. PKPI 312.775 (0,22 persen)
Pemilu Legislatif 2014
1. PDI-P 23.681.471 (18,95%)
2. Golkar 18.432.312 (14,75%)
3. Gerindra 14.760.371 (11,81%)
4. Partai Demokrat 12.728.913 (10,9%)
5. PKB 11.298.950 (9,04%)
6. PAN 9.481.621 (7,59%)
7. PKS 8.480.204 (6,79%)
8. Nasdem 8.402.812 (6,72%)
9. PPP 8.157.488 (6,53%)
10. Hanura 6.579.498 (5,26%)
11. PBB 1.825.750 (1,46%)
12. PKPI 1.143.094 (0,91%)
Comments
Post a Comment